| | Products | | | Contact Us | | | Who We Are | | | Demo | | |
Demonstration Tour |
When viewing pool detail for a Commingled Super, a blue Commingled Detail button will be available next to the usual Collateral button. The Collateral button shows the collateral that directly backs the Super. The Commingled Detail button shows this collateral at its lowest level, where all Giants, Megas and Supers in the collateral are replaced by the pools that back them, iteratively, until only pools backed directly by loans are shown. This is sometimes referred to as "exploded collateral".
The white Summary button on this Collateral Detail page will show a summary of the lowest level collateral by product and coupon. For Commingled Supers, you will find some Fannie and some Freddie collateral at the lowest level.
Freddie Mac Pool SA0019 |
---|
Grp | Product | Coupon | Security |
Prefix |
Original Balance |
Balance |
W |
WAC |
WAM |
WALA |
ProdnYr |
TBA Elig |
Issue Dt |
Mat Dt |
CPR 1 |
CPR 3 |
CPR 6 |
CPR 12 |
CPR 24 |
CPR Life |
Issuer/Seller |
Issuer State |
CUSIP |
Factor |
Fctr Dt |
Avg PSA 1 |
Avg PSA 3 |
Avg PSA 6 |
Avg PSA 12 |
Avg PSA 24 |
Avg PSA Life |
1 | FHLG10 | 3 | FHLE03044 | E0 | 171.56 | 3.426 | 9 | 111 | 2011 | Y | 2/1/2012 | 3/1/2022 | 34.1 | 35.0 | 35.5 | 25.3 | 20.4 | 20.0 | Multiple | 31294MLZ2 | 0.01072274 | 2/1/2021 | 568 | 583 | 592 | 421 | 340 | 372 | |||
1 | FHLG10 | 3 | FHLJ13391 | J1 | 0.00 | 3.625 | 49 | 71 | 2010 | Y | 10/1/2010 | 11/1/2020 | 100.0 | PROVIDENT FUNDING ASSOCIATES, L.P. | CA | 3128PSXU6 | 0.00000000 | 9/1/2016 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | |||||||
1 | FHLG10 | 3 | FHLJ13727 | J1 | 0.00 | 3.625 | 0 | 120 | 2010 | Y | 12/1/2010 | 12/1/2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | COLORADO FEDERAL SAVINGS BANK | CA | 3128PTD85 | 0.00000000 | 11/1/2020 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | FHLG10 | 3 | FHLJ14037 | J1 | 0.00 | 3.75 | 0 | 120 | 2010 | Y | 12/1/2010 | 1/1/2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | JPMORGAN CHASE BANK, N.A. | OH | 3128PTPW9 | 0.00000000 | 12/1/2020 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | FHLG10 | 3 | FHLJ14306 | J1 | 0.00 | 3.75 | 0 | 119 | 2011 | Y | 1/1/2011 | 1/1/2021 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | JPMORGAN CHASE BANK, N.A. | OH | 3128PTYB5 | 0.00000000 | 12/1/2020 | 0 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | |||
1 | FHLG10 | 3 | FHLJ14534 | J1 | 0.00 | 3.5 | 1 | 117 | 2011 | Y | 2/1/2011 | 2/1/2021 | 100.0 | 0.0 | 100.0 | 100.0 | JPMORGAN CHASE BANK, N.A. | OH | 3128PUBB7 | 0.00000000 | 10/1/2020 | 1,667 | 1,667 | 1,667 | 0 | 1,667 | 1,667 | ||||
1 | FHLG10 | 3 | FHLJ14612 | J1 | 0.00 | 3.5 | 5 | 115 | 2011 | Y | 2/1/2011 | 2/1/2021 | 100.0 | 100.0 | 100.0 | 100.0 | U.S. BANK N.A. | MN | 3128PUDR0 | 0.00000000 | 9/1/2020 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||||
1 | FHLG10 | 3 | FHLJ14665 | J1 | 0.21 | 3.875 | 1 | 119 | 2011 | Y | 3/1/2011 | 3/1/2021 | 98.2 | 82.6 | 0.0 | 55.6 | 37.0 | 21.4 | GMAC MORTGAGE, LLC | PA | 3128PUFE7 | 0.00091184 | 2/1/2021 | 1,636 | 1,377 | 0 | 927 | 616 | 400 | ||
1 | FHLG10 | 3 | FHLJ14792 | J1 | 7.66 | 3.505 | 1 | 119 | 2011 | Y | 3/1/2011 | 3/1/2021 | 100.0 | 0.0 | 0.0 | 0.0 | 63.0 | 0.0 | WELLS FARGO BANK, N.A. | IA | 3128PUKD3 | 0.00047727 | 2/1/2021 | 1,666 | 0 | 0 | 0 | 1,050 | 0 | ||
1 | FHLG10 | 3 | FHLJ14850 | J1 | 109.01 | 3.444 | 1 | 119 | 2011 | Y | 3/1/2011 | 3/1/2021 | 99.9 | 0.0 | 0.0 | 80.8 | 66.7 | 0.0 | U.S. BANK N.A. | MN | 3128PUL75 | 0.00028891 | 2/1/2021 | 1,665 | 0 | 0 | 1,347 | 1,111 | 0 | ||
1 | FHLG10 | 3 | FHLJ14917 | J1 | 0.00 | 3.479 | 0 | 120 | 2011 | Y | 3/1/2011 | 3/1/2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | BANK OF AMERICA, N.A. | CA | 3128PUPA4 | 0.00000000 | 2/1/2021 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | FHLG10 | 3 | FHLJ15274 | J1 | 2,197.73 | 3.536 | 2 | 118 | 2011 | Y | 4/1/2011 | 4/1/2021 | 62.0 | 72.2 | 51.5 | 0.0 | 6.2 | 18.0 | METLIFE HOME LOANS, A DIVISION OF METLIFE BANK, N.A. | TX | 3128PU2F8 | 0.00278611 | 2/1/2021 | 1,033 | 1,203 | 858 | 0 | 103 | 340 | ||
1 | FHLG10 | 3 | FHLJ15473 | J1 | 460.61 | 3.75 | 3 | 117 | 2011 | Y | 5/1/2011 | 5/1/2021 | 42.2 | 61.1 | 53.7 | 16.4 | 32.3 | 18.3 | WELLS FARGO BANK, N.A. | IA | 3128PVCJ7 | 0.00279057 | 2/1/2021 | 704 | 1,019 | 896 | 273 | 538 | 345 | ||
1 | FHLG10 | 3 | FHLJ15524 | J1 | 2.39 | 3.8 | 3 | 117 | 2011 | Y | 5/1/2011 | 5/1/2021 | 0.0 | 0.0 | 0.0 | 12.4 | 35.5 | 21.8 | JPMORGAN CHASE BANK, N.A. | OH | 3128PVD56 | 0.00183506 | 2/1/2021 | 0 | 0 | 0 | 206 | 592 | 410 | ||
1 | FHLG10 | 3 | FHLJ15602 | J1 | 0.71 | 3.902 | 2 | 118 | 2011 | Y | 5/1/2011 | 5/1/2021 | 95.1 | 98.3 | 89.0 | 68.9 | 48.0 | 27.2 | GMAC MORTGAGE, LLC | PA | 3128PVGK0 | 0.00091072 | 2/1/2021 | 1,584 | 1,638 | 1,484 | 1,148 | 801 | 506 | ||
1 | FHLG10 | 3 | FHLJ15617 | J1 | 0.00 | 3.875 | 1 | 98 | 2011 | Y | 5/1/2011 | 2/1/2021 | 100.0 | 100.0 | Bank of America, N.A. | NY | 3128PVG20 | 0.00000000 | 3/1/2019 | 1,667 | 1,667 | 0 | 1,667 | 1,667 | 1,667 | ||||||
1 | FHLG10 | 3 | FHLJ15673 | J1 | 638.19 | 3.375 | 4 | 116 | 2011 | Y | 6/1/2011 | 6/1/2021 | 10.0 | 93.1 | 75.1 | 51.2 | 21.5 | 11.7 | GMAC MORTGAGE, LLC | PA | 3128PVJS0 | 0.00303260 | 2/1/2021 | 166 | 1,551 | 1,251 | 854 | 358 | 220 | ||
1 | FHLG10 | 3 | FHLJ15861 | J1 | 4.43 | 3.599 | 5 | 115 | 2011 | Y | 6/1/2011 | 7/1/2021 | 19.2 | 12.8 | 10.1 | 6.9 | 4.2 | 12.3 | GMAC MORTGAGE, LLC | PA | 3128PVQN3 | 0.00833646 | 2/1/2021 | 321 | 214 | 169 | 114 | 70 | 233 | ||
1 | FHLG10 | 3 | FHLJ15906 | J1 | 4,489.81 | 3.399 | 4 | 116 | 2011 | Y | 6/1/2011 | 6/1/2021 | 55.7 | 9.6 | 6.6 | 12.7 | 0.0 | 19.1 | METLIFE HOME LOANS, A DIVISION OF METLIFE BANK, N.A. | TX | 3128PVR36 | 0.00506442 | 2/1/2021 | 929 | 161 | 109 | 212 | 0 | 360 | ||
1 | FHLG10 | 3 | FHLJ16676 | J1 | 12,594.39 | 3.623 | 7 | 113 | 2011 | Y | 9/1/2011 | 9/1/2021 | 34.8 | 39.6 | 38.3 | 27.9 | 9.8 | 22.8 | WELLS FARGO BANK, N.A. | IA | 3128PWMZ8 | 0.00601656 | 2/1/2021 | 580 | 661 | 639 | 465 | 163 | 431 | ||
1 | FHLG10 | 3 | FHLJ16715 | J1 | 7,881.13 | 3.464 | 6 | 113 | 2011 | Y | 9/1/2011 | 9/1/2021 | 13.4 | 31.5 | 32.4 | 25.5 | 18.7 | 20.6 | U.S. BANK N.A. | MN | 3128PWN87 | 0.00676645 | 2/1/2021 | 223 | 525 | 540 | 425 | 312 | 389 | ||
1 | FHLG10 | 3 | FHLJ16779 | J1 | 16,287.40 | 3.352 | 7 | 113 | 2011 | Y | 9/1/2011 | 9/1/2021 | 37.6 | 34.2 | 36.9 | 33.3 | 24.6 | 21.3 | METLIFE HOME LOANS, A DIVISION OF METLIFE BANK, N.A. | TX | 3128PWQ84 | 0.00716490 | 2/1/2021 | 627 | 570 | 615 | 556 | 411 | 402 | ||
1 | FHLG10 | 3 | FHLJ17228 | J1 | 9,555.80 | 3.322 | 8 | 111 | 2011 | Y | 11/1/2011 | 11/1/2021 | 42.9 | 38.6 | 28.8 | 23.2 | 19.3 | 21.2 | WELLS FARGO BANK, N.A. | IA | 3128PXA55 | 0.00955580 | 2/1/2021 | 715 | 643 | 480 | 386 | 321 | 403 | ||
1 | FHLG10 | 3 | FHLJ17315 | J1 | 934.92 | 3.301 | 9 | 111 | 2011 | Y | 11/1/2011 | 11/1/2021 | 39.6 | 15.2 | 18.0 | 16.4 | 19.3 | 17.6 | U.S. BANK N.A. | MN | 3128PXDU7 | 0.01454182 | 2/1/2021 | 660 | 253 | 299 | 273 | 321 | 334 | ||
1 | FHLG10 | 3 | FHLJ17343 | J1 | 12.84 | 3.281 | 9 | 111 | 2011 | Y | 11/1/2011 | 12/1/2021 | 77.7 | 70.6 | 51.6 | 31.2 | 24.9 | 22.4 | PROVIDENT FUNDING ASSOCIATES, L.P. | CA | 3128PXEQ5 | 0.00832989 | 2/1/2021 | 1,295 | 1,176 | 860 | 519 | 415 | 424 | ||
1 | FHLG10 | 3 | FHLJ17469 | J1 | 726.53 | 3.607 | 9 | 110 | 2011 | Y | 12/1/2011 | 12/1/2021 | 94.5 | 64.0 | 56.7 | 38.3 | 27.0 | 23.6 | BANK OF AMERICA, N.A. | CA | 3128PXJN7 | 0.00828936 | 2/1/2021 | 1,575 | 1,066 | 945 | 638 | 449 | 447 | ||
1 | FHLG10 | 3 | FHLJ17526 | J1 | 26,854.17 | 3.461 | 9 | 110 | 2011 | Y | 12/1/2011 | 12/1/2021 | 40.1 | 46.0 | 31.9 | 28.7 | 18.0 | 19.6 | WELLS FARGO BANK, N.A. | IA | 3128PXLF1 | 0.01193258 | 2/1/2021 | 668 | 766 | 532 | 479 | 301 | 373 | ||
1 | FHLG10 | 3 | FHLJ17539 | J1 | 23.02 | 3.303 | 9 | 111 | 2011 | Y | 12/1/2011 | 12/1/2021 | 27.3 | 34.6 | 36.8 | 30.3 | 23.3 | 19.8 | U.S. BANK N.A. | MN | 3128PXLU8 | 0.01154232 | 2/1/2021 | 456 | 577 | 613 | 505 | 388 | 374 | ||
1 | FHLG10 | 3 | FHLJ17584 | J1 | 967.06 | 3.338 | 9 | 110 | 2011 | Y | 12/1/2011 | 12/1/2021 | 75.4 | 66.9 | 51.5 | 50.9 | 34.9 | 24.5 | U.S. BANK N.A. | MN | 3128PXM94 | 0.00732436 | 2/1/2021 | 1,256 | 1,115 | 858 | 848 | 582 | 465 | ||
1 | FHLG10 | 3 | FHLJ17899 | J1 | 392.01 | 3.602 | 11 | 109 | 2012 | Y | 1/1/2012 | 2/1/2022 | 99.4 | 82.9 | 61.3 | 36.5 | 21.6 | 16.2 | JPMORGAN CHASE BANK, N.A. | OH | 3128PXX43 | 0.02163476 | 2/1/2021 | 1,657 | 1,381 | 1,022 | 608 | 360 | 309 | ||
1 | FHLG10 | 3 | FHLJ17926 | J1 | 4,146.09 | 3.697 | 10 | 108 | 2012 | Y | 2/1/2012 | 2/1/2022 | 41.6 | 50.8 | 42.1 | 44.9 | 23.0 | 25.2 | GMAC MORTGAGE, LLC | PA | 3128PXYX8 | 0.00664087 | 2/1/2021 | 693 | 846 | 701 | 749 | 384 | 474 | ||
1 | FHLG10 | 3 | FHLJ18042 | J1 | 116.61 | 3.476 | 11 | 108 | 2012 | Y | 2/1/2012 | 2/1/2022 | 43.7 | 34.7 | 30.3 | 25.6 | 18.5 | 18.7 | WELLS FARGO BANK, N.A. | IA | 3128PX5B8 | 0.01671717 | 2/1/2021 | 728 | 578 | 505 | 426 | 309 | 353 | ||
1 | FHLG10 | 3 | FHLJ18368 | J1 | 156.10 | 3.466 | 12 | 108 | 2012 | Y | 3/1/2012 | 3/1/2022 | 54.7 | 37.5 | 31.9 | 23.9 | 19.6 | 17.7 | WELLS FARGO BANK, N.A. | IA | 3128PYJM7 | 0.02065160 | 2/1/2021 | 912 | 625 | 531 | 399 | 327 | 335 | ||
1 | FHLG10 | 3 | FHLJ18445 | J1 | 723.63 | 3.805 | 12 | 107 | 2012 | Y | 3/1/2012 | 3/1/2022 | 56.2 | 43.5 | 26.2 | 28.0 | 14.6 | 15.8 | U.S. BANK N.A. | MN | 3128PYL28 | 0.02359277 | 2/1/2021 | 937 | 725 | 437 | 467 | 243 | 300 | ||
1 | FHLG10 | 3 | FHLJ18489 | J1 | 8,548.54 | 3.454 | 13 | 107 | 2012 | Y | 3/1/2012 | 3/1/2022 | 8.3 | 78.5 | 80.8 | 70.8 | 48.5 | 26.2 | METLIFE HOME LOANS, A DIVISION OF METLIFE BANK, N.A. | TX | 3128PYNE0 | 0.00841673 | 2/1/2021 | 138 | 1,309 | 1,347 | 1,180 | 808 | 497 | ||
1 | FHLG10 | 3 | FHLJ18648 | J1 | 685.76 | 3.541 | 12 | 107 | 2012 | Y | 3/1/2012 | 3/1/2022 | 10.7 | 9.5 | 27.8 | 25.4 | 11.9 | 19.4 | U.S. BANK N.A. | MN | 3128PYTD6 | 0.01843147 | 2/1/2021 | 178 | 158 | 464 | 423 | 198 | 371 | ||
1 | FHLG10 | 3 | FHLJ18652 | J1 | 118.84 | 3.604 | 11 | 106 | 2012 | Y | 3/1/2012 | 4/1/2022 | 45.9 | 34.4 | 33.5 | 18.2 | 0.0 | 19.9 | U.S. BANK N.A. | MN | 3128PYTH7 | 0.01756696 | 2/1/2021 | 764 | 573 | 559 | 303 | 0 | 379 | ||
1 | FHLG10 | 3 | FHLJ18849 | J1 | 847.37 | 3.676 | 12 | 107 | 2012 | Y | 4/1/2012 | 4/1/2022 | 12.6 | 31.4 | 20.4 | 16.6 | 15.1 | 15.3 | CITIMORTGAGE, INC. | MO | 3128PYZN7 | 0.02955877 | 2/1/2021 | 210 | 524 | 340 | 276 | 251 | 290 | ||
1 | FHLG10 | 3 | FHLJ18922 | J1 | 11,679.61 | 3.505 | 13 | 106 | 2012 | Y | 4/1/2012 | 4/1/2022 | 21.0 | 54.3 | 33.5 | 19.5 | 12.5 | 15.7 | BANK OF AMERICA, N.A. | CA | 3128PY4F8 | 0.03006924 | 2/1/2021 | 350 | 905 | 558 | 326 | 209 | 300 | ||
1 | FHLG10 | 3 | FHLJ19080 | J1 | 7,524.28 | 3.513 | 14 | 105 | 2012 | Y | 5/1/2012 | 6/1/2022 | 11.5 | 16.1 | 14.1 | 10.2 | 9.8 | 14.3 | ALLY BANK | NC | 3128Q0CR6 | 0.03349235 | 2/1/2021 | 192 | 268 | 234 | 170 | 164 | 274 | ||
1 | FHLG10 | 3 | FHLJ19224 | J1 | 10,119.46 | 3.687 | 13 | 105 | 2012 | Y | 5/1/2012 | 5/1/2022 | 21.6 | 13.9 | 13.6 | 21.1 | 16.2 | 19.2 | U.S. BANK N.A. | MN | 3128Q0G92 | 0.02137947 | 2/1/2021 | 360 | 232 | 226 | 351 | 269 | 367 | ||
1 | FHLG10 | 3 | FHLJ19278 | J1 | 1,814.82 | 3.525 | 14 | 104 | 2012 | Y | 5/1/2012 | 6/1/2022 | 67.7 | 65.3 | 62.4 | 62.4 | 58.3 | 25.9 | ALLY BANK | NC | 3128Q0JX6 | 0.00999664 | 2/1/2021 | 1,128 | 1,088 | 1,041 | 1,040 | 972 | 493 | ||
1 | FHLG10 | 3 | FHLJ19459 | J1 | 141,629.90 | 3.463 | 14 | 104 | 2012 | Y | 6/1/2012 | 6/1/2022 | 66.7 | 38.7 | 32.7 | 24.5 | 17.1 | 19.0 | WELLS FARGO BANK, N.A. | IA | 3128Q0QL4 | 0.02484735 | 2/1/2021 | 1,112 | 645 | 546 | 409 | 285 | 364 | ||
1 | FHLG10 | 3 | FHLJ19560 | J1 | 8,359.47 | 3.801 | 14 | 105 | 2012 | Y | 6/1/2012 | 6/1/2022 | 78.6 | 44.6 | 33.7 | 29.4 | 15.8 | 19.6 | U.S. BANK N.A. | MN | 3128Q0TR8 | 0.02224168 | 2/1/2021 | 1,311 | 744 | 562 | 491 | 264 | 372 | ||
1 | FHLG10 | 3 | FHLJ19732 | J1 | 8,510.42 | 3.789 | 16 | 103 | 2012 | Y | 7/1/2012 | 7/1/2022 | 12.3 | 10.8 | 6.1 | 4.4 | 12.0 | 9.7 | ALLY BANK | NC | 3128Q0Y50 | 0.06541766 | 2/1/2021 | 204 | 179 | 102 | 73 | 201 | 187 | ||
1 | FHLG10 | 3 | FHLJ19857 | J1 | 32.50 | 3.569 | 14 | 104 | 2012 | Y | 7/1/2012 | 7/1/2022 | 8.8 | 18.0 | 50.9 | 44.8 | 30.5 | 19.7 | U.S. BANK N.A. | MN | 3128Q05S2 | 0.02370908 | 2/1/2021 | 146 | 300 | 849 | 747 | 509 | 374 | ||
1 | FHLG10 | 3 | FHLJ20011 | J2 | 2,527.13 | 3.5 | 17 | 102 | 2012 | Y | 8/1/2012 | 8/1/2022 | 0.0 | 67.7 | 47.8 | 61.8 | 38.8 | 18.3 | CALIBER HOME LOANS, INC. | TX | 31306XAL7 | 0.03105550 | 2/1/2021 | 0 | 1,128 | 796 | 1,031 | 647 | 352 | ||
1 | FHLG10 | 3 | FHLJ20167 | J2 | 0.00 | 3.5 | 9 | 102 | 2012 | Y | 8/1/2012 | 8/1/2022 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ALLY BANK | NC | 31306XFG3 | 0.00000000 | 1/1/2021 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | 1,667 | ||
1 | FHLG10 | 3 | FHLJ20519 | J2 | 14,006.24 | 3.466 | 16 | 102 | 2012 | Y | 9/1/2012 | 9/1/2022 | 13.7 | 15.5 | 16.9 | 27.6 | 26.5 | 15.6 | U.S. BANK N.A. | MN | 31306XSG9 | 0.04155986 | 2/1/2021 | 228 | 258 | 281 | 460 | 442 | 299 | ||
1 | FHLG10 | 3 | FHLJ22537 | J2 | 24,427.46 | 3.638 | 22 | 96 | 2013 | Y | 2/1/2013 | 2/1/2023 | 4.4 | 34.5 | 20.9 | 13.5 | 13.4 | 15.4 | CITIMORTGAGE, INC. | MO | 31307AZA3 | 0.05836364 | 2/1/2021 | 73 | 576 | 349 | 224 | 224 | 299 | ||
1 | FHLG10 | 3 | FHLJ22983 | J2 | 5,333.83 | 3.699 | 21 | 95 | 2013 | Y | 3/1/2013 | 3/1/2023 | 20.3 | 15.8 | 12.0 | 16.1 | 11.2 | 18.2 | CITIMORTGAGE, INC. | MO | 31307BJ43 | 0.04754215 | 2/1/2021 | 338 | 264 | 200 | 268 | 186 | 353 | ||
1 | FHLG10 | 3 | FHLJ22984 | J2 | 8,893.88 | 3.69 | 25 | 95 | 2013 | Y | 3/1/2013 | 3/1/2023 | 0.9 | 6.3 | 4.8 | 3.7 | 5.8 | 17.1 | CITIMORTGAGE, INC. | MO | 31307BJ50 | 0.05441148 | 2/1/2021 | 15 | 105 | 79 | 61 | 97 | 333 | ||
1 | FHLG10 | 3 | FHLJ23845 | J2 | 15,689.16 | 3.729 | 25 | 93 | 2013 | Y | 5/1/2013 | 5/1/2023 | 11.8 | 8.9 | 6.0 | 4.9 | 8.5 | 12.1 | CITIMORTGAGE, INC. | MO | 31307CHW1 | 0.09266744 | 2/1/2021 | 196 | 148 | 100 | 82 | 142 | 234 | ||
1 | FHLG10 | 3 | FHLJ23939 | J2 | 303.54 | 3.714 | 24 | 93 | 2013 | Y | 5/1/2013 | 5/1/2023 | 31.8 | 26.1 | 25.4 | 19.6 | 15.9 | 17.5 | WELLS FARGO BANK, N.A. | IA | 31307CLU0 | 0.05798109 | 2/1/2021 | 529 | 434 | 424 | 327 | 264 | 342 | ||
1 | FHLG10 | 3 | FHLJ23987 | J2 | 6,556.80 | 3.772 | 26 | 93 | 2013 | Y | 5/1/2013 | 5/1/2023 | 65.5 | 32.4 | 17.6 | 30.1 | 21.1 | 20.0 | U.S. BANK N.A. | MN | 31307CNC8 | 0.04465431 | 2/1/2021 | 1,091 | 540 | 293 | 502 | 352 | 386 | ||
1 | FHLG10 | 3 | FHLJ24015 | J2 | 16,461.86 | 3.59 | 26 | 93 | 2013 | Y | 5/1/2013 | 5/1/2023 | 19.3 | 16.6 | 18.3 | 35.5 | 22.3 | 9.8 | BANK OF AMERICA, N.A. | CA | 31307CN87 | 0.11624539 | 2/1/2021 | 321 | 277 | 306 | 591 | 372 | 192 | ||
1 | FHLG10 | 3 | FHLJ24051 | J2 | 50.17 | 3.808 | 26 | 93 | 2013 | Y | 5/1/2013 | 6/1/2023 | 1.2 | 1.9 | 28.6 | 43.9 | 33.3 | 20.9 | JPMORGAN CHASE BANK, N.A. | OH | 31307CQC5 | 0.04193478 | 2/1/2021 | 20 | 31 | 476 | 732 | 555 | 408 | ||
1 | FHLG10 | 3 | FHLJ24350 | J2 | 20,250.79 | 3.625 | 26 | 93 | 2013 | Y | 6/1/2013 | 6/1/2023 | 7.0 | 5.0 | 4.5 | 3.9 | 18.1 | 14.3 | CITIMORTGAGE, INC. | MO | 31307CZP6 | 0.08193915 | 2/1/2021 | 117 | 83 | 74 | 64 | 302 | 280 | ||
1 | FHLG10 | 3 | FHLJ24488 | J2 | 9,745.09 | 3.58 | 22 | 92 | 2013 | Y | 6/1/2013 | 7/1/2023 | 33.6 | 16.7 | 64.1 | 44.9 | 28.9 | 21.4 | QUICKEN LOANS INC. | MI | 31307C6Z6 | 0.04224656 | 2/1/2021 | 559 | 278 | 1,069 | 748 | 482 | 417 | ||
1 | FHLG10 | 3 | FHLJ24679 | J2 | 17,290.75 | 3.524 | 28 | 91 | 2013 | Y | 6/1/2013 | 7/1/2023 | 9.9 | 62.4 | 43.5 | 39.5 | 24.9 | 18.6 | BANK OF AMERICA, N.A. | CA | 31307DFU5 | 0.05487634 | 2/1/2021 | 165 | 1,040 | 725 | 658 | 415 | 364 | ||
1 | FHLG10 | 3 | FHLJ25256 | J2 | 1,529.07 | 3.667 | 28 | 90 | 2013 | Y | 8/1/2013 | 8/1/2023 | 6.6 | 10.5 | 13.5 | 17.0 | 15.8 | 13.3 | WELLS FARGO BANK, N.A. | IA | 31307DZV1 | 0.09826052 | 2/1/2021 | 110 | 176 | 225 | 284 | 263 | 261 | ||
1 | FHLG10 | 3 | FHLJ25464 | J2 | 10,939.26 | 3.464 | 25 | 90 | 2013 | Y | 8/1/2013 | 8/1/2023 | 48.3 | 27.2 | 17.9 | 50.7 | 36.2 | 16.7 | PENNYMAC CORP. | CA | 31307EB94 | 0.07229175 | 2/1/2021 | 805 | 453 | 299 | 845 | 603 | 328 | ||
1 | FHLG10 | 3 | FHLJ25511 | J2 | 33,703.75 | 3.742 | 26 | 89 | 2013 | Y | 9/1/2013 | 9/1/2023 | 26.0 | 36.2 | 44.3 | 28.6 | 23.7 | 12.9 | QUICKEN LOANS INC. | MI | 31307EDQ4 | 0.10615918 | 2/1/2021 | 433 | 602 | 738 | 477 | 394 | 254 | ||
1 | FHLG10 | 3 | FHLJ25838 | J2 | 4,080.64 | 3.25 | 20 | 89 | 2013 | Y | 9/1/2013 | 10/1/2023 | 20.6 | 65.8 | 62.7 | 54.0 | 32.2 | 23.3 | QUICKEN LOANS INC. | MI | 31307EPX6 | 0.04070373 | 2/1/2021 | 343 | 1,097 | 1,045 | 899 | 537 | 458 | ||
1 | FHLG10 | 3 | FHLJ25857 | J2 | 767.28 | 3.804 | 30 | 89 | 2013 | Y | 9/1/2013 | 10/1/2023 | 2.8 | 25.8 | 33.4 | 21.8 | 13.9 | 11.2 | JPMORGAN CHASE BANK, N.A. | OH | 31307EQJ6 | 0.12302897 | 2/1/2021 | 47 | 429 | 557 | 363 | 231 | 221 | ||
1 | FHLG10 | 3 | FHLJ25860 | J2 | 11,454.46 | 3.541 | 29 | 89 | 2013 | Y | 9/1/2013 | 9/1/2023 | 0.2 | 1.5 | 2.5 | 2.1 | 1.5 | 9.1 | PENNYMAC CORP. | CA | 31307EQM9 | 0.14397178 | 2/1/2021 | 3 | 25 | 41 | 35 | 25 | 181 | ||
1 | FHLG10 | 3 | FHLJ26261 | J2 | 1,534.41 | 3.935 | 30 | 88 | 2013 | Y | 10/1/2013 | 11/1/2023 | 4.2 | 6.1 | 12.1 | 9.7 | 9.2 | 12.3 | JPMORGAN CHASE BANK, N.A. | OH | 31307E5W0 | 0.11722999 | 2/1/2021 | 71 | 101 | 201 | 161 | 153 | 243 | ||
1 | FHLG10 | 3 | FHLJ26391 | J2 | 812.88 | 4.152 | 32 | 87 | 2013 | Y | 11/1/2013 | 11/1/2023 | 5.8 | 7.9 | 28.6 | 28.9 | 24.7 | 15.0 | JPMORGAN CHASE BANK, N.A. | OH | 31307FC41 | 0.09733906 | 2/1/2021 | 97 | 132 | 477 | 481 | 412 | 298 | ||
1 | FHLG10 | 3 | FHLJ26417 | J2 | 1,190.49 | 3.73 | 30 | 87 | 2013 | Y | 11/1/2013 | 11/1/2023 | 4.1 | 3.9 | 18.1 | 23.3 | 21.7 | 16.2 | U.S. BANK N.A. | MN | 31307FDW8 | 0.08484418 | 2/1/2021 | 69 | 66 | 301 | 388 | 362 | 317 | ||
1 | FHLG10 | 3 | FHLJ26440 | J2 | 3,990.86 | 3.459 | 27 | 87 | 2013 | Y | 11/1/2013 | 11/1/2023 | 50.2 | 64.8 | 50.6 | 36.3 | 24.9 | 25.6 | CHICAGO MORTGAGE SOLUTIONS CORP DBA INTERFIRST MORTGAGE CO. | IL | 31307FEM9 | 0.03645972 | 2/1/2021 | 837 | 1,080 | 843 | 605 | 416 | 502 | ||
1 | FHLG10 | 3 | FHLJ26449 | J2 | 160.07 | 3.881 | 31 | 87 | 2013 | Y | 11/1/2013 | 11/1/2023 | 3.6 | 3.4 | 17.0 | 13.3 | 7.9 | 13.4 | FIFTH THIRD BANK | OH | 31307FEW7 | 0.10795030 | 2/1/2021 | 60 | 56 | 283 | 221 | 131 | 267 | ||
1 | FHLG10 | 3 | FHLJ26460 | J2 | 1,451.03 | 3.794 | 29 | 87 | 2013 | Y | 11/1/2013 | 11/1/2023 | 6.8 | 6.1 | 18.9 | 12.6 | 14.6 | 11.0 | CITIMORTGAGE, INC. | MO | 31307FE98 | 0.13458280 | 2/1/2021 | 113 | 102 | 315 | 210 | 243 | 219 | ||
