| | Products | | | Contact Us | | | Who We Are | | | Demo | | |
Demonstration Tour |
The Principal and Interest page can be accessed a number of ways.
You can go directly to the calculator from the Analytics page to see a generic amortization schedule (one that is not based on a specific security). Keep in mind, for generic amortization, only future projection can be shown; past history is not known.
You can also access the Principle and Interest page while viewing a single security or portfolio. For specific securities, like in the example below, P&I lets you see past payments or future projected payments for the security. Past history is the default calculation. The actual prepayment history is applied, so you see the amortization that occurred. You can calculate future projection by changing the Timeframe requested and entering an estimated Prepayment Rate.
Freddie Mac Pool 553880 |
---|
Historical P & I: 2/06 - 1/10 for Cusip 31290JJZ6 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Payment Date |
Factor | Factor Date |
Cpn | Payment to Investor |
Interest | Principal | RPB | ||
Total | Scheduled* | Prepayment* | |||||||
1/15/10 | 0 | 12/1/2009 | 8.5 | 12.09 | 0.09 | 12.00 | 12.00 | 0.00 | 0.00 |
1/10-1/10 | 12.09 | 0.09 | 12.00 | 12.00 | |||||
12/15/09 | 0.00000048 | 11/1/2009 | 8.5 | 18.21 | 0.21 | 18.00 | 9.92 | 8.08 | 12.00 |
11/15/09 | 0.0000012 | 10/1/2009 | 8.5 | 0.21 | 0.21 | 0.00 | 0.00 | 0.00 | 30.00 |
10/15/09 | 0.0000012 | 9/1/2009 | 8.5 | 17.84 | 0.34 | 17.50 | 9.35 | 8.15 | 30.00 |
9/15/09 | 0.0000019 | 8/1/2009 | 8.5 | 0.34 | 0.34 | 0.00 | 0.00 | 0.00 | 47.50 |
8/15/09 | 0.0000019 | 7/1/2009 | 8.5 | 9.15 | 0.40 | 8.75 | 8.75 | 0.00 | 47.50 |
7/15/09 | 0.00000225 | 6/1/2009 | 8.5 | 17.77 | 0.52 | 17.25 | 8.94 | 8.31 | 56.25 |
6/15/09 | 0.00000294 | 5/1/2009 | 8.5 | 9.33 | 0.58 | 8.75 | 8.75 | 0.00 | 73.50 |
5/15/09 | 0.00000329 | 4/1/2009 | 8.5 | 0.58 | 0.58 | 0.00 | 0.00 | 0.00 | 82.25 |
4/15/09 | 0.00000329 | 3/1/2009 | 8.5 | 266.20 | 2.45 | 263.75 | 68.14 | 195.61 | 82.25 |
3/15/09 | 0.00001384 | 2/1/2009 | 8.5 | 124.81 | 3.31 | 121.50 | 92.06 | 29.44 | 346.00 |
2/15/09 | 0.0000187 | 1/1/2009 | 8.5 | 36.29 | 3.54 | 32.75 | 32.75 | 0.00 | 467.50 |
1/15/09 | 0.00002001 | 12/1/2008 | 8.5 | 2,487.01 | 21.01 | 2,466.00 | 485.12 | 1,980.88 | 500.25 |
1/09-12/09 | 2,987.75 | 33.50 | 2,954.25 | 723.79 | 2,230.46 | ||||
12/15/08 | 0.00011865 | 11/1/2008 | 8.5 | 547.97 | 24.72 | 523.25 | 487.32 | 35.93 | 2,966.25 |
11/15/08 | 0.00013958 | 10/1/2008 | 8.5 | 152.37 | 25.62 | 126.75 | 126.75 | 0.00 | 3,489.50 |
10/15/08 | 0.00014465 | 9/1/2008 | 8.5 | 529.41 | 29.16 | 500.25 | 500.25 | 0.00 | 3,616.25 |
9/15/08 | 0.00016466 | 8/1/2008 | 8.5 | 547.55 | 32.80 | 514.75 | 499.22 | 15.53 | 4,116.50 |
8/15/08 | 0.00018525 | 7/1/2008 | 8.5 | 847.03 | 38.53 | 808.50 | 525.67 | 282.83 | 4,631.25 |
7/15/08 | 0.00021759 | 6/1/2008 | 8.5 | 536.28 | 42.03 | 494.25 | 494.25 | 0.00 | 5,439.75 |
6/15/08 | 0.00023736 | 5/1/2008 | 8.5 | 1,435.58 | 51.83 | 1,383.75 | 707.11 | 676.64 | 5,934.00 |
5/15/08 | 0.00029271 | 4/1/2008 | 8.5 | 1,266.63 | 60.38 | 1,206.25 | 745.91 | 460.34 | 7,317.75 |
4/15/08 | 0.00034096 | 3/1/2008 | 8.5 | 987.15 | 66.90 | 920.25 | 826.42 | 93.83 | 8,524.00 |
3/15/08 | 0.00037777 | 2/1/2008 | 8.5 | 1,156.81 | 74.56 | 1,082.25 | 841.13 | 241.12 | 9,444.25 |
2/15/08 | 0.00042106 | 1/1/2008 | 8.5 | 1,617.16 | 85.41 | 1,531.75 | 885.98 | 645.77 | 10,526.50 |
1/15/08 | 0.00048233 | 12/1/2007 | 8.5 | 761.17 | 90.17 | 671.00 | 671.00 | 0.00 | 12,058.25 |
1/08-12/08 | 10,385.11 | 622.11 | 9,763.00 | 7,311.01 | 2,451.99 | ||||
12/15/07 | 0.00050917 | 11/1/2007 | 8.5 | 2,661.75 | 108.25 | 2,553.50 | 1,122.92 | 1,430.58 | 12,729.25 |
11/15/07 | 0.00061131 | 10/1/2007 | 8.5 | 16,395.31 | 222.81 | 16,172.50 | 2,513.72 | 13,658.78 | 15,282.75 |
10/15/07 | 0.00125821 | 9/1/2007 | 8.5 | 3,146.12 | 243.37 | 2,902.75 | 2,524.67 | 378.08 | 31,455.25 |
9/15/07 | 0.00137432 | 8/1/2007 | 8.5 | 5,100.53 | 277.53 | 4,823.00 | 2,878.91 | 1,944.09 | 34,358.00 |
8/15/07 | 0.00156724 | 7/1/2007 | 8.5 | 3,853.43 | 302.68 | 3,550.75 | 2,904.31 | 646.44 | 39,181.00 |
7/15/07 | 0.00170927 | 6/1/2007 | 8.5 | 4,544.01 | 332.51 | 4,211.50 | 3,190.53 | 1,020.97 | 42,731.75 |
6/15/07 | 0.00187773 | 5/1/2007 | 8.5 | 5,772.02 | 370.77 | 5,401.25 | 3,307.62 | 2,093.63 | 46,943.25 |
5/15/07 | 0.00209378 | 4/1/2007 | 8.5 | 4,808.99 | 401.99 | 4,407.00 | 3,586.07 | 820.93 | 52,344.50 |
4/15/07 | 0.00227006 | 3/1/2007 | 8.5 | 5,620.70 | 438.70 | 5,182.00 | 3,654.69 | 1,527.31 | 56,751.50 |
3/15/07 | 0.00247734 | 2/1/2007 | 8.5 | 4,885.98 | 469.98 | 4,416.00 | 3,915.21 | 500.79 | 61,933.50 |
2/15/07 | 0.00265398 | 1/1/2007 | 8.5 | 6,180.14 | 510.14 | 5,670.00 | 3,984.36 | 1,685.64 | 66,349.50 |
1/15/07 | 0.00288078 | 12/1/2006 | 8.5 | 5,732.87 | 546.87 | 5,186.00 | 4,018.30 | 1,167.70 | 72,019.50 |
1/07-12/07 | 68,701.86 | 4,225.61 | 64,476.25 | 37,601.31 | 26,874.94 | ||||
12/15/06 | 0.00308822 | 11/1/2006 | 8.5 | 5,298.04 | 580.29 | 4,717.75 | 4,263.83 | 453.92 | 77,205.50 |
11/15/06 | 0.00327693 | 10/1/2006 | 8.5 | 7,107.70 | 626.20 | 6,481.50 | 4,342.02 | 2,139.48 | 81,923.25 |
10/15/06 | 0.00353619 | 9/1/2006 | 8.5 | 7,677.55 | 675.80 | 7,001.75 | 4,685.93 | 2,315.82 | 88,404.75 |
9/15/06 | 0.00381626 | 8/1/2006 | 8.5 | 6,903.85 | 719.60 | 6,184.25 | 4,721.82 | 1,462.43 | 95,406.50 |
8/15/06 | 0.00406363 | 7/1/2006 | 8.5 | 10,796.48 | 790.48 | 10,006.00 | 5,186.80 | 4,819.20 | 101,590.75 |
7/15/06 | 0.00446387 | 6/1/2006 | 8.5 | 8,078.99 | 841.74 | 7,237.25 | 5,239.81 | 1,997.44 | 111,596.75 |
6/15/06 | 0.00475336 | 5/1/2006 | 8.5 | 8,547.69 | 895.94 | 7,651.75 | 5,302.99 | 2,348.76 | 118,834.00 |
5/15/06 | 0.00505943 | 4/1/2006 | 8.5 | 9,130.36 | 953.86 | 8,176.50 | 5,645.71 | 2,530.79 | 126,485.75 |
4/15/06 | 0.00538649 | 3/1/2006 | 8.5 | 8,972.00 | 1,010.25 | 7,961.75 | 5,697.26 | 2,264.49 | 134,662.25 |
3/15/06 | 0.00570496 | 2/1/2006 | 8.5 | 15,154.49 | 1,109.74 | 14,044.75 | 5,040.29 | 9,004.46 | 142,624.00 |
3/06-12/06 | 87,667.14 | 8,203.89 | 79,463.25 | 50,126.45 | 29,336.80 | ||||
Total: 3/06-1/10 | 169,753.94 | 13,085.19 | 156,668.75 | 95,774.57 | 60,894.18 | ||||
* Based on Estimates of Regular Amortization
Demonstration Tour |