| | Products | | | Contact Us | | | Who We Are | | | Demo | | |
Demonstration Tour |
The page below shows all the securities in the ARBACCT portfolio for product FHLG15, subtotaled by coupon. You'll notice that each security is a link which will get you more information on the security itself, such as at-issuance details, factor history, and loan distributions. From this portfolio page, you can add to, modify, or save a subset of your portfolio. You can save or email your portfolio in spreadsheet-ready format. You can also run analytics on one or more securities at this level.
The columns on the this page are customizable to your preference. You have the ability to create and save as many customized views as you need.
Portfolio Detail - ARBACCT |
---|
Product | Coupon | Security |
Prefix |
Original Face |
Balance |
W |
WAC |
WAM |
WALA |
ProdnYr |
TBA Elig |
Issue Dt |
Mat Dt |
CPR 1 |
CPR 3 |
CPR 6 |
CPR 12 |
CPR 24 |
CPR Life |
Issuer/Seller |
Issuer State |
CUSIP |
Factor |
Fctr Dt |
Comments |
Avg PSA 1 |
Avg PSA 3 |
Avg PSA 6 |
Avg PSA 12 |
Avg PSA 24 |
Avg PSA Life |
Total Loans |
Max Geo St |
Max Geo St Pct |
Max Orig Yr |
Max Orig Yr Pct |
Avg Curr Loan Size |
|
A | FHLG15 | 4 | FHLE02635 | E0 | 1,025,001,589.00 | 21,397,810.17 | 4.462 | 37 | 139 | 2009 | Y | 7/1/2009 | 7/1/2024 | 20.2 | 21.3 | 23.0 | 21.2 | 17.7 | 20.2 | Multiple | 31294L4U4 | 0.02087588 | 2/1/2021 | 336 | 356 | 383 | 353 | 295 | 370 | 1603 | NY | 14.16 | 2009 | 100.00 | 26,371.61 | |||
A | FHLG15 | 4 | FHLE02683 | E0 | 25,000,280.00 | 353,095.45 | 4.474 | 41 | 134 | 2008 | Y | 3/1/2010 | 3/1/2025 | 27.3 | 35.7 | 22.4 | 23.3 | 18.1 | 23.1 | Multiple | 31294L6U2 | 0.01412366 | 2/1/2021 | 455 | 595 | 373 | 388 | 302 | 394 | 52 | IL | 17.22 | 2009 | 100.00 | 40,741.40 | |||
A | FHLG15 | 4 | 2 | 1,050,001,869.00 | 21,750,905.62 | 4.462 | 37.1 | 138.9 | 20.3 | 21.6 | 23.0 | 21.2 | 17.7 | 20.2 | 1655 | 26,604.88 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | FHLG15 | 4.5 | FHLE02636 | E0 | 18,022,255.00 | 342,124.04 | 4.82 | 37 | 139 | 2009 | Y | 7/1/2009 | 7/1/2024 | 31.1 | 25.9 | 27.0 | 21.4 | 18.7 | 21.0 | Multiple | 31294L4V2 | 0.01898342 | 2/1/2021 | 519 | 432 | 450 | 357 | 312 | 387 | 406 | NY | 11.44 | 2009 | 100.00 | 28,055.36 | |||
A | FHLG15 | 4.5 | 1 | 18,022,255.00 | 342,124.04 | 4.820 | 37.0 | 139.0 | 31.1 | 25.9 | 27.0 | 21.4 | 18.7 | 21.0 | 406 | 28,055.36 | ||||||||||||||||||||||
A | FHLG15 | 5 | FHLE02638 | E0 | 8,115,090.00 | 378,226.57 | W | 5.475 | 39 | 138 | 2009 | Y | 8/1/2009 | 8/1/2024 | 4.3 | 3.5 | 6.0 | 10.7 | 9.7 | 14.6 | Multiple | 31294L4X8 | 0.04660781 | 2/1/2021 | 72 | 58 | 99 | 178 | 161 | 271 | 15 | MD | 21.12 | 2009 | 100.00 | 25,215.10 | ||
A | FHLG15 | 5 | 1 | 8,115,090.00 | 378,226.57 | 5.475 | 39.0 | 138.0 | 4.3 | 3.5 | 6.0 | 10.7 | 9.7 | 14.6 | 15 | 25,215.10 | ||||||||||||||||||||||
Demonstration Tour |