| | Products | | | Contact Us | | | Who We Are | | | Demo | | |
Demonstration Tour |
You can view a summary of a given portfolio's Geographic Exposure. For securities with geographic data, this shows a summary of the geographic distribution of the underlying loans based on the balance (RPB) within the portfolio in each state.
By following the link on the state abbreviation, you will see the securities in the portfolio with exposure in that state, and the balance each security contributes to the total portfolio within that state.
This report is reached through either the main Portfolio Selection page by clicking on the portfolio desired and the "Geographic" button, or following the "A" link on the Total line of either the Portfolio Detail or Portfolio Summary page.
Geographic Exposure for Portfolio HOUSEACCT |
---|
State | % of Portfolio | Balance (MM) | Number Securities |
---|---|---|---|
FL | 12.93 | 0.83 | 5 |
CA | 12.14 | 0.78 | 9 |
TX | 8.07 | 0.52 | 7 |
NY | 4.97 | 0.32 | 3 |
NC | 4.54 | 0.29 | 3 |
SC | 4.02 | 0.26 | 4 |
IL | 3.87 | 0.25 | 5 |
MI | 3.65 | 0.23 | 4 |
PA | 3.51 | 0.22 | 6 |
VA | 3.39 | 0.22 | 4 |
WA | 2.98 | 0.19 | 4 |
OH | 2.52 | 0.16 | 3 |
MD | 2.39 | 0.15 | 6 |
GA | 2.30 | 0.15 | 3 |
AZ | 2.20 | 0.14 | 3 |
NJ | 1.94 | 0.12 | 3 |
TN | 1.87 | 0.12 | 4 |
OR | 1.85 | 0.12 | 4 |
MO | 1.79 | 0.11 | 2 |
WI | 1.76 | 0.11 | 2 |
IA | 1.68 | 0.11 | 4 |
MA | 1.65 | 0.11 | 4 |
MN | 1.27 | 0.08 | 2 |
AL | 1.20 | 0.08 | 3 |
IN | 1.20 | 0.08 | 1 |
KY | 1.02 | 0.07 | 3 |
CT | 0.91 | 0.06 | 3 |
CO | 0.80 | 0.05 | 2 |
KS | 0.78 | 0.05 | 3 |
LA | 0.76 | 0.05 | 2 |
NV | 0.65 | 0.04 | 3 |
NM | 0.65 | 0.04 | 3 |
AR | 0.64 | 0.04 | 3 |
OK | 0.54 | 0.03 | 3 |
WV | 0.47 | 0.03 | 1 |
ID | 0.46 | 0.03 | 3 |
RI | 0.37 | 0.02 | 3 |
MS | 0.35 | 0.02 | 2 |
VT | 0.31 | 0.02 | 3 |
MT | 0.30 | 0.02 | 2 |
NH | 0.27 | 0.02 | 3 |
ME | 0.20 | 0.01 | 2 |
ND | 0.20 | 0.01 | 1 |
NE | 0.18 | 0.01 | 2 |
DE | 0.16 | 0.01 | 2 |
AK | 0.15 | 0.01 | 2 |
UT | 0.09 | 0.01 | 2 |
HI | 0.03 | 0.00 | 1 |
DC | 0.02 | 0.00 | 1 |
Total | 99.99 | 6.39 |
Demonstration Tour |